<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage &#124; Property Investment &#124; Finance Guide &#187; Mortgage Types</title>
	<atom:link href="http://www.bestmortgageguide.co.uk/blog/category/mortgage-types/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmortgageguide.co.uk/blog</link>
	<description>UK Mortgage , Proeprty Blog</description>
	<lastBuildDate>Mon, 19 Jul 2010 10:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest only Mortgages</title>
		<link>http://www.bestmortgageguide.co.uk/blog/interest-only-mortgages</link>
		<comments>http://www.bestmortgageguide.co.uk/blog/interest-only-mortgages#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Interest only Mortgages]]></category>

		<guid isPermaLink="false">http://www.bestmortgageguide.co.uk/blog/?p=84</guid>
		<description><![CDATA[The competition among the Mortgage companies in UK has become more competitive when some Banks introduced interest only (IO) mortgages with amended conditions. Even before the world economical crisis the people in UK had bad experiences in interest only mortgages. The experts in UK believe that this type of risky mortgage arrangements should be wiped [...]]]></description>
			<content:encoded><![CDATA[<p>The competition among the <a href="http://www.credit-debt-money.co.uk/">Mortgage companies in UK</a> has become more competitive when some Banks introduced interest only (IO) mortgages with amended conditions. Even before the world economical crisis the people in UK had bad experiences in interest only mortgages. The experts in UK believe that this type of risky mortgage arrangements should be wiped out of the country.</p>
<p>According to the Interest only mortgage schemes the mortgage holder has to cover interest payments monthly but the monthly mortgage payment will turn down in the month following an extra payment. At the end, the capital payment will be accumulated to a big amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageguide.co.uk/blog/interest-only-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Budget Report 2009 for first time buyers</title>
		<link>http://www.bestmortgageguide.co.uk/blog/pre-budget-report-2009-for-first-time-buyers</link>
		<comments>http://www.bestmortgageguide.co.uk/blog/pre-budget-report-2009-for-first-time-buyers#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.bestmortgageguide.co.uk/blog/?p=66</guid>
		<description><![CDATA[The Chancellor, Alistair Darling is accused of using the recovery of recent house prices as an excuse to help the first-time buyers and not support the housing market. While he has not announced an extension to the stamp duty holiday on properties worth less than £175,000, but tries to earn extra revenue from a forecast [...]]]></description>
			<content:encoded><![CDATA[<p>The Chancellor, Alistair Darling is accused of using the recovery of recent house prices as an excuse to help the <a href="http://www.bestmortgageguide.co.uk/first-time-buyers-538.htm">first-time buyers</a> and not support the housing market. While he has not announced an extension to the stamp duty holiday on properties worth less than £175,000, but tries to earn extra revenue from a forecast revival in the housing market. As a result, the tax will once again be levied on all homes worth more than £125,000 from January 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageguide.co.uk/blog/pre-budget-report-2009-for-first-time-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGE LENDERS RESTRICT DEMAND</title>
		<link>http://www.bestmortgageguide.co.uk/blog/mortgage-lenders-restrict-demand</link>
		<comments>http://www.bestmortgageguide.co.uk/blog/mortgage-lenders-restrict-demand#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[mortgage finance]]></category>

		<guid isPermaLink="false">http://www.bestmortgageguide.co.uk/blog/?p=63</guid>
		<description><![CDATA[Prices edged up in the Midtown, City and Docklands housing markets in the second half of 2009, with an average rate of growth of 3%. Transaction levels remained relatively low, however, and the upward tick in prices had as much to do with the lack of stock for sale as any demand side factors. Given [...]]]></description>
			<content:encoded><![CDATA[<p>Prices edged up in the Midtown, City and Docklands housing markets in the second half of 2009, with an average rate of growth of 3%. Transaction levels remained relatively low, however, and the upward tick in prices had as much to do with the lack of stock for sale as any demand side factors. Given the absence of <a title="uk mortgage information" href="http://www.bestmortgageguide.co.uk">mortgage</a> finance on reasonable terms, if there had been a bigger supply of property for sale it is possible that there would have been no increase in sales prices in 2009.<br />
<img class="alignright size-full wp-image-64" title="Mortgage market " src="http://www.bestmortgageguide.co.uk/blog/wp-content/uploads/2009/12/14549_LHL1513_IMG_00.jpg" alt="Mortgage market " width="399" height="299" /><br />
Taking a chronological view, July was the tail end of the unexpected boost to the market from equity-rich buyers that had started in March 2009. August is the summer holiday season and is traditionally quiet, but the normal September boost to sales transactions did not occur, although there was evidence of purchasers from the euro-zone buying apartments for family members at London universities. This led into a typically quieter 4th Quarter, with low levels of transactions and no further evidence of price increases. The impact of the interplay of supply and demand factors led to 6% increase in sales prices across Midtown, <a href="http://www.hurford-salvi-carr.co.uk/LocationGuide/81/Detail/Bloomsbury-property-sale-rent.aspx">Bloomsbury property price</a> and Docklands in 2009. The price of the illustrated average one-bedroom flat increased by £20,000 during<br />
2009 from £318,000 to £338,000.</p>
<p>In a continuation of the trend in the first half of 2009, it remained the case in the second half that 70% of all transactions in our Midtown, City and Docklands offices were from 100% cash buyers. It was notable that there were fewer overseas buyers in the market in the second half of 2009, in spite of continued weakness of the pound against other currencies, especially the euro. The absence of mortgage finance from British banks available at reasonable terms is hugely influential to the sales markert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageguide.co.uk/blog/mortgage-lenders-restrict-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy or Rent?</title>
		<link>http://www.bestmortgageguide.co.uk/blog/buy-or-rent</link>
		<comments>http://www.bestmortgageguide.co.uk/blog/buy-or-rent#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Persona Finance]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[Buy or Rent]]></category>

		<guid isPermaLink="false">http://www.bestmortgageguide.co.uk/blog/?p=52</guid>
		<description><![CDATA[Fashion designer Delia Seaman regretfully admits that sales at her West Hollywood    boutique are still suffering amid the recession. She has put her 1920s Spanish-style    bungalow up for sale, and after Realtor fees and closing costs, she believes    to clear up little or nothing beyond $922,000, [...]]]></description>
			<content:encoded><![CDATA[<p>Fashion designer Delia Seaman regretfully admits that sales at her West Hollywood    boutique are still suffering amid the recession. She has put her 1920s Spanish-style    bungalow up for sale, and after Realtor fees and closing costs, she believes    to clear up little or nothing beyond $922,000, the price she paid for the property    four years ago&#8211; something close to the now asking price, of $999,000.</p>
<p>Seaman even says, her yearly mortgage payments, insurance and property taxes    has exceeded what she would have spent renting a similar home annually. According    to her the whole housing dream is kind of a joke, and says &#8220;I paid in for    four years and got nothing. I wish I&#8217;d never bought.&#8221;</p>
<p>Seaman&#8217;s property agent, John M. Barrentine, calculates that her house would    yield close to $1 million in a sale but less than 3% of that (or $30,000 a year)    in net annual rent if leased out. She would be better off selling and putting    her money into California municipal bonds. <a href="http://www.bestmortgageguide.co.uk/Real-Estate-Buy-or-Rent-532.htm">Buy you rent?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageguide.co.uk/blog/buy-or-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages available to first-time buyers</title>
		<link>http://www.bestmortgageguide.co.uk/blog/mortgages-available-to-first-time-buyers</link>
		<comments>http://www.bestmortgageguide.co.uk/blog/mortgages-available-to-first-time-buyers#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Persona Finance]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.bestmortgageguide.co.uk/blog/?p=50</guid>
		<description><![CDATA[There are currently 101 different mortgages available to people looking to borrow 90pc of their home&#8217;s value, down from    122 at the beginning of the year and 903 in July 2007, before the credit    crunch struck.
But the number of home loans aimed at people with a 40pc deposit has [...]]]></description>
			<content:encoded><![CDATA[<p>There are currently 101 different <strong>mortgages</strong> available to people looking to borrow 90pc of their home&#8217;s value, down from    122 at the beginning of the year and 903 in July 2007, before the credit    crunch struck.</p>
<p>But the number of home loans aimed at people with a 40pc deposit has soared    during the same period, rising from just 17 in July 2007 to 251 in January    this year and 320 now.</p>
<p>Financial information group moneyfacts.co.uk said the fall in availability of    mortgages with a 90pc loan to value ratio (LTV) showed that first-time    buyers were continuing to be ignored by lenders as they cherry-picked    lower-risk customers.</p>
<p>Banks and building societies are also failing to pass on falls in their own    funding costs to people borrowing a high proportion of their home&#8217;s value.</p>
<p>The cost of the average two-year fixed-rate mortgage for someone with a 10pc    deposit has fallen by only 0.12 of a percentage point to 6.12pc since    September 2007, despite the Bank of England base rate dropping from 5.75pc    to a record low of just 0.5pc during the same period.</p>
<p>The margins that lenders charge on these products have also soared during the    same period, from just 0.02 of a percentage point above two-year swap rates,    on which the deals are partially based, in September 2007 to 1.34 percentage    points a year ago, and a massive 4.25 percentage points now.</p>
<p>From -  http://www.telegraph.co.uk/financ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageguide.co.uk/blog/mortgages-available-to-first-time-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW HOMES BAKERS ROW, EC1 PROPERTY</title>
		<link>http://www.bestmortgageguide.co.uk/blog/new-homes-bakers-row-ec1-property</link>
		<comments>http://www.bestmortgageguide.co.uk/blog/new-homes-bakers-row-ec1-property#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Manangment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[New homes london]]></category>

		<guid isPermaLink="false">http://www.bestmortgageguide.co.uk/blog/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageguide.co.uk/blog/new-homes-bakers-row-ec1-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Loan Rate The Best One</title>
		<link>http://www.bestmortgageguide.co.uk/blog/mortgage-loan-rate-the-best-one</link>
		<comments>http://www.bestmortgageguide.co.uk/blog/mortgage-loan-rate-the-best-one#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Manangment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Persona Finance]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[mortgage loan]]></category>

		<guid isPermaLink="false">http://www.bestmortgageguide.co.uk/blog/?p=3</guid>
		<description><![CDATA[
Mortgage loan rate plays very important and even decisive role in the process of applying for a certain mortgage loan. Mortgage loan types vary much from company to company as well as their mortgage loan rates. There is no doubt that no matter whether a borrower has a good credit or poor credit, he/she aims [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Mortgage loan rate plays very important and even decisive role in the process of applying for a certain mortgage loan. Mortgage loan types vary much from company to company as well as their mortgage loan rates. There is no doubt that no matter whether a borrower has a good credit or poor credit, he/she aims at best mortgage rate. In order to find best mortgage rates, it’s very important to understand how they are generated and to which factors you have to pay proper attention. Nowadays purchasing a home is always associated with home loans or in other words mortgage loans.</p>
<p>Speaking about <a href="../../">mortgage rates</a>, it’s necessary to consider such matter as mortgage interest rate and be aware of the difference between them. Moreover it’s very important to study mortgage loan terminology, in order to understand clearly all necessary information. Mortgage interest rates depend on each borrower’s credit rating and the cost of the property. There are two types of available interest rates: fixed and adjustable. Mortgage rates in their turn are charged to the borrowers simply on amount of money they borrow. Reasonable choice of mortgage loan won’t do without finding sensible combination, that’s why it’s advised to use such helpful option as mortgage loan rates calculators which can help any borrower to find the best deal and to save considerable amount of money. All you have to do in order to receive information concerning the amount of mortgage, mortgage rates and premiums is to provide required information. The main goal of mortgage rate calculators is to provide borrowers with adequate information about their mortgage loans.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageguide.co.uk/blog/mortgage-loan-rate-the-best-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending ‘rises slightly’</title>
		<link>http://www.bestmortgageguide.co.uk/blog/mortgage-lending-%e2%80%98rises-slightly%e2%80%99</link>
		<comments>http://www.bestmortgageguide.co.uk/blog/mortgage-lending-%e2%80%98rises-slightly%e2%80%99#comments</comments>
		<pubDate>Wed, 06 May 2009 14:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.bestmortgageguide.co.uk/blog/?p=14</guid>
		<description><![CDATA[According to lenders’ group, activity in housing market remains at a very low level although there has been a slight increase in the number of mortgages sold in UK in the month of February. The Council of Mortgage Lenders (CML) said the number of house purchases rose to 24,300, (up by 4%) compared with January.
CML [...]]]></description>
			<content:encoded><![CDATA[<p>According to lenders’ group, activity in housing market remains at a very low level although there has been a slight increase in the number of mortgages sold in UK in the month of February. The Council of Mortgage Lenders (CML) said the number of house purchases rose to 24,300, (up by 4%) compared with January.</p>
<p>CML Director General Michael Coogan says, they are not convinced that underlying trends have shifted sufficiently to change their forecasts for mortgage market activity in 2009, but there are some positive signs for later in the year. According to him, some large banks are making more and more loans available through enhanced lending commitments, which is helpful, but will not satisfy consumer borrowing demand on its own.</p>
<p>The number of completed home loans for house buyers has risen slightly on a monthly basis, running at about one-third of the average of February’s total, ie., 76,000 loans for house purchase between 2002 and 2007. Accordingly, the total value of the completed home loans has remained unchanged at £3.1bn, which remains in stark contrast with the recent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageguide.co.uk/blog/mortgage-lending-%e2%80%98rises-slightly%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your current credit status</title>
		<link>http://www.bestmortgageguide.co.uk/blog/know-your-current-credit-status</link>
		<comments>http://www.bestmortgageguide.co.uk/blog/know-your-current-credit-status#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Manangment]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[mortgage calculator]]></category>

		<guid isPermaLink="false">http://www.bestmortgageguide.co.uk/blog/?p=16</guid>
		<description><![CDATA[Are you aware of your current financial status? Sure you might know how much money you have in your wallet and in the bank but are you aware of you overall financial position including your credit score? Your credit report is an important part of your total financial picture. If you have a great rating [...]]]></description>
			<content:encoded><![CDATA[<p>Are you aware of your current financial status? Sure you might know how much money you have in your wallet and in the bank but are you aware of you overall financial position including your credit score? Your credit report is an important part of your total financial picture. If you have a great rating you need to know so that you get equally great lending rates. To receive a free <a href="http://www.creditchoices.co.uk/credit-report.html">credit rating check</a> you should visit CreditChoices.co.uk. Credit Choices is a leading information and news personal credit website filed with useful tools and tips. One of those tools is an online <a href="http://www.creditchoices.co.uk/mortgage-calculator.html">mortgage calculator</a>. If you are wondering how much the payments on a loan would amount to then you can find out fast using this free finance tool. A similar yet opposite free tool available at Credit Choices is their savings calculator. With this tool you can figure out exactly how much your savings will add up too over any length of time. Credit Choices specialises in helping people save money on loans and credit cards. And they never charge for doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageguide.co.uk/blog/know-your-current-credit-status/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK interest rates lowered to 0.5%</title>
		<link>http://www.bestmortgageguide.co.uk/blog/uk-interest-rates-lowered-to-0-5</link>
		<comments>http://www.bestmortgageguide.co.uk/blog/uk-interest-rates-lowered-to-0-5#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Manangment]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Types]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Persona Finance]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[uk interest rates]]></category>

		<guid isPermaLink="false">http://www.bestmortgageguide.co.uk/blog/?p=22</guid>
		<description><![CDATA[
The Bank of England has cut interest rates to 0.5% &#8211; a fresh all-time low &#8211; and says it will now boost the money supply to help revive the economy.
Interest rates have now been reduced six times since October, and the latest half a percentage point cut from January’s 1% had been expected.
The Bank said [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Bank of England has cut interest rates to 0.5% &#8211; a fresh all-time low &#8211; and says it will now boost the money supply to help revive the economy.</p>
<p>Interest rates have now been reduced six times since October, and the latest half a percentage point cut from January’s 1% had been expected.</p>
<p>The Bank said it would expand the amount of money in the system by £75bn in an attempt to boost bank lending.</p>
<p>This policy, so far untried in the UK, is called quantitative easing.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestmortgageguide.co.uk/blog/uk-interest-rates-lowered-to-0-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
